Moldboard Parts For Popular Meyer Snow Plows
These parts
are available for online purchase in
our online store;
SmithBrothersPlowParts.com
![]() |
Part# | Description | Price | Shipping Weight (lbs.) | |
1 | 12994 | Outer Rib | NLA | NLA | |
2 | 12460 | Horizontal Rib | $30.00 | 5 | |
3 | 12996 | Inner/Pivot Rib Assembly | $119.00 | 8.5 | |
4 | 12995 | Pivot Pipe | $18.00 | 1 | |
5 | 12991 | Trip Stop | $16.00 | 1.5 | |
6 | 12425 | Spring Bracket L. H. | $7.00 | 1.5 | |
7 | 12424 | Spring Bracket R. H. | $7.00 | 1.5 | |
8 | 09104 | Cutting Edge TM-6 | $120.00 | Local Pickup Only | |
8 | 09100 | Cutting Edge TM-6.5 | $100.00 | Local Pickup Only | |
9 | 12120 | Runner Bracket | $29.00 | ||
10 | 09127 | Runner Assembly | $56.00 | ||
11 | 10853 | Mushroom Runner | NLA | ||
12 | 20359 | Washers 3/4" (9) | $15.75 | ||
13 | 22083 | Lynch Pin | $1.25 |
~Meyer ST Series - Including: ST-78, ST-90, and the later model ST-7, ST-7.5~
![]() |
Part# | Description | Price | Shipping Weight (lbs.) | |
1 | 12144 | Outer Rib | $20.00 | 4.5 | |
2 | 12500 | Rib Pipe Pivot R. H. | $40.00 | 8 | |
3 | 12501 | Rib Pipe Pivot L. H | $63.00 | 8 | |
4 | 12149 | Pivot Pipe (Pivot Tube, Sleeve) | $11.00 | 1 | |
5 | 07141 | Reinforcement Washer | $8.00 | .25 | |
6 | 12493 | Runner Bracket | $21.00 | 3 | |
7 | 09126 | Runner & Spindle Assembly | $57.00 | 10 | |
8 | 22083 | Lynch Pin | $1.25 | .25 | |
9 | 20363 | Flat Washer 1-1/4" | $6.50 | .50 | |
10 | 12057 | Spindle | $18.00 | 4 | |
11 | 20101 | Bolt 1/2-13 x 3" | $3.00 | .50 | |
12 | 20307 | Locknut1/2-13 | $1.80 | 11 | |
13 | 07006 | Runner (Only) | $26.00 | 5 | |
14 | 09132 | Cutting Edge ST-7 | $149.00 | Local Pickup Only | |
14 | 09796 | Cutting Edge ST-7.5 (ST-90) | $139.00 | Local Pickup Only | |
08554C | Pivot Pins With Grease Fittings | $29.99 |
~Meyer STL Series Plow~
|
Part# | Description | Price | Shipping Weight (lbs.) | |
1 | 12144 | Outer Rib | $20.00 | 4.5 | |
2 | 12500 | Rib Pipe Pivot R. H. | $40.00 | 8 | |
3 | 12501 | Rib Pipe Pivot L. H | $63.00 | 8 | |
4 | 12279 | Runner Bracket | |||
5 | 10853 | Mushroom Runner Assembly | $50.00 | 3 | |
6 | 22083 | Lynch Pin | $1.25 | .25 | |
7 | 20359 | Flat Washer 3/4" | $1.70 | ||
11 | 10853 | Mushroom Runner | $50.00 | 3 | |
12 | 12149 | Pivot Pipe (Pivot Tube, Sleeve) | $11.00 | 1 | |
13 | 07144 | Reinforcing Washer | $4.00 | .25 | |
14 | 09257 | Cutting Edge STL 7.5 | $130.00 | Local Pickup Only | |
15 | 12250 | Spring Angle Assembly | |||
~Meyer C Series Plow (Commercial, also called the Husky Line)~
![]() |
Part# | Description | Price | Shipping Weight (lbs.) | |
1 | 12938 | Formed Rib Outer | $54.00 | 6.5 | |
2 | 12197 | Formed Rib Inner | NLA | NLA | |
3 | 12941 | Pivot Rib Assembly L. H. | $86.00 | 10 | |
4 | 12921 | Pivot Weldment L. H. | NLA | NLA | |
5 | 12942 | Pivot Rib Assembly R. H | $108.00 | 10 | |
6 | 12920 | Pivot Weldment R. H. | NLA | NLA | |
7 | 12907 | Runner Bracket | $21.00 | 3 | |
8 | 09126 | Runner & Spindle Assembly | $47.50 | 10 | |
9 | 22083 | Lynch Pin | $1.25 | .25 | |
10 | 20363 | Flat Washer 1-1/4" (10pcs.) | $6.50 | .50 | |
11 | 12057 | Spindle | $18.00 | 4 | |
12 | 20101 | Bolt 1/2-13 x 3" | $3.00 | .50 | |
13 | 20307 | Lock Nut 1/2-13 | $1.80 | .25 | |
14 | 07006 | Runner (Only) | $26.00 | 5 | |
15 | 09796 | Cutting Edge C-7.5 | $139.00 | Local Pickup Only | |
15 | 09133 | Cutting Edge C-8.0 | $179.00 | Local Pickup Only | |
15 | 09134 | Cutting Edge C-8.5 | $194.00 | Local Pickup Only | |
15 | 07259 | Cutting Edge C-9.0 | $210.00 | Local Pickup Only |
NLA = No Longer Available
~Meyer HM Series Plows~
![]() |
Part# | Description | Price | Shipping Weight (lbs.) | |
1 | 12361 | Angle Rib Outer, Formed | |||
2 | 12156 | Angle Rib Inner, Formed | |||
3 | 12461 | Pivot Rib Assembly L.H. | |||
4 | 12455 | - Pivot Weldment L.H. | NLA | ||
5 | 12462 | Pivot Rib Assembly R.H. | |||
6 | 12454 | - Pivot Weldment R.H. | NLA | ||
7 | 12907 | Runner Bracket | |||
8 | 09592 | Runner & Spindle Assembly | |||
9 | 22083 | - Lynch Pin | $1.25 | ||
10 | 20363 | - Flat Washer 1-1/4" | |||
11 | 12057 | - Spindle | $18.00 | ||
12 | 20101 | Bolt 1/2-13 x 3" | |||
13 | 20307 | Lock Nut 1/2-13 | |||
14 | 07086 | - Runner | |||
15 | 07259 | Cutting Edge HM-9 | $210.00 | Local Pickup Only | |
15 | 07235 | Cutting Edge HM-10 | Local Pickup Only |
NLA = No Longer Available
SKU: M22020
|
Meyer Plow Moldboard Weights
Model | 5.0' | 6.0' | 6.5' | 7.0' | 7.5' | 8.0' | 8.5' | 9' | 10' |
11' |
|
STEEL |
|
Definitions TMP = Two Meter Poly
|
|||||||||
TM | 133 | 157 | 180 | ||||||||
TML | 128 | ||||||||||
ST | 235 | 252 | |||||||||
STL | 194 | ||||||||||
C | 299 | 333 | 346 | 367 | |||||||
DP | 118 | 134 (6'8") | 180 | ||||||||
LP | 280 | 353 | 371 | 390 |
512 |
||||||
LPS | 502 | 556 | |||||||||
RP | 588 |
636 |
684 |
||||||||
POLY | |||||||||||
TMP | 192 | 218 | |||||||||
STP | 284 | 304 | |||||||||
CP | 371 | 408 | 431 | 460 | |||||||
DPP | 256 | ||||||||||
LPP | 404 | 446 | 469 | 493 |
569 |
||||||
RPP |
625 |
||||||||||
All weights are measured in
Pounds. Above Meyer Moldboard weights include shoes and cutting edges. NOT SAF / PAF. ST-72 - 201#, ST-78 - 218#. |
Here they are by Meyer part number:
Moldboard Part Number, Model, Size, Steel or Poly. | Weight |
09102 MB TM 6.5 STEEL 09103 MB TM 6.0 STEEL 09200 MB AG-7.5 AGGRESSOR 09205 MB AG-8.0 09208 MB SV-8.5 RIGHT WING SUPER-V 09209 MB SV-8.5 LEFT WING SUPER-V 09212 MB SV-9.5 RIGHT WING SUPER-V 09213 MB SV-9.5 LEFT WING SUPER-V 09217 MB SV 8.5 (KIT: 09208/09209) 09220 MB AG-8.5 09226 MB SV 9.5 (KIT: 09212/09213) 09231 MB SV2 8.5 LEFT WING FLARE 09232 MB SV2 8.5 RIGHT WING FLARE 09233 MB SV2 8.5 (KIT: 09231&09232) 09234 MB SV2 9.5 RIGHT WING FLARE 09235 MB SV2 9.5 LEFT WING FLARE 09236 MB SV2 9.5 (KIT: 09234&09235) 09237 MB SV2 10.5 (KIT: 09279/09280) 09238 MB HM 9.0 STEEL 09239 MB HM 10.0 STEEL 09240 MB C 7.5 STEEL COMMERCIAL 09242 MB TMP 7.0 POLY 09243 MB STP 7.0 POLY 09244 MB STP 7.5 POLY 09245 MB CP 7.5 POLY 09246 MB CP 8.0 POLY 09249 MB HMP 10.0 POLY 09252 MB CP 9.0 POLY 09258 MB VECTOR:2 WNGS (09254,09255) 09270 MB DP 6.0 STEEL DRIVE PRO 09274 MB DP 6.8 STEEL DRIVE PRO 09275 MB DP 7.5 STEEL DRIVE PRO 09278 MB DPP 7.5 POLY DRIVE PRO 09285 MB RP 10.0 STEEL USE 09287 09286 MB C 8.0 STEEL COMMERCIAL 09287 MB RP 10.0 STEEL ROAD PRO 09288 MB RPP 10.0 POLY ROAD PRO 09290 MB RP 11.0 STEEL ROAD PRO 09299 MB RP 9.0 STEEL ROAD PRO 09320 MB DP 5.0 STEEL DRIVE PRO 09327 MB SVLD-7.5 LEFT WING SUPR-VLD 09328 MB SVLD7.5 RIGHT WING SUPR-VLD 09329 MB SV LD 7.5 (KIT:09327&09328) 09400 MB LP 7.5 STEEL LOT PRO 09401 MB LP 8.0 STEEL LOT PRO 09402 MB LP 8.5 STEEL LOT PRO 09403 MB LP 9.0 STEEL LOT PRO 09404 MB LPP 7.5 POLY LOT PRO 09405 MB LPP 8.0 POLY LOT PRO 09406 MB LPP 8.5 POLY LOT PRO 09407 MB LPP 9.0 POLY LOT PRO 09408 MB LP 10.0 STEEL LOT PRO 09409 MB LPP 10.0 POLY LOT PRO 09410 MB LPS 8.0 STAINLESS LOT PRO 09411 MB LPS 9.0 STAINLESS LOT PRO |
180 157 278.58 368.41 241 243 259 261 492 372.18 530 243 241 504 259 261 540 597 520 566 299 218 284 304 371 408 588 460 390 117.45 134 179.5 255.83 636.22 333 636.22 625.3 684.81 588 110 130.25 130.25 300 280 353.29 371.14 390.13 404.427 445.659 468.603 493.292 512 569 501.82 555.83 |
Additional Definitions -
AG = Aggressor, HM = Heavy Municipal,
RP = Road Pro, SV = Super V Plow
SV2 - Super V2,
SVLD - Super V Light Duty (for 1/2 ton trucks).
______________________________________________________
AUTHORIZED MEYER FULL LINE DISTRIBUTOR
Smith Brothers
Services, LLC (973) 209-PLOW
|
![]() |
*ALL PART PRICES SUBJECT TO INCREASE WITHOUT NOTICE. We will update as new pricing becomes available and time allows. All parts subject to manufacturer availability. These prices are current as of August 1, 2010. Most current price is listed in our online store.
Entire site Copyright 2019 Smith Brothers Services, LLC All Rights Reserved
Our Other Sites:
Snowplowing-Contractors.com
SmithBrothersTruckParts.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com MeyerST.com
MeyerPlowHelp.com MeyerPlows.info
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MyWillys.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com Smith
Brothers Services on
YouTube MeyerE-68.com
Author:
Chuck Smith
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers.